Prayer TimeTable

[tabby title=”January”]

JAN Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jamat Sunrise Begins Begins Jamat Begins Jamat Begins Begins Jamat
1 6:08 7:52 11:32 12:23 3:11 4:54 6:36
2 6:09 7:52 11:32 12:23 3:11 4:54 6:37
3 6:09 7:52 11:33 12:24 3:12 4:56 6:38
4 6:09 7:52 11:33 12:24 3:13 4:56 6:39
5 6:09 7:52 11:34 12:25 3:14 4:58 6:40
6 6:09 7:52 11:34 12:25 3:15 4:58 6:41
7 6:09 7:52 11:35 12:26 3:16 4:59 6:41
8 6:09 7:52 11:35 12:26 3:17 5:00 6:42
9 6:09 7:51 11:36 12:26 3:19 5:02 6:43
10 6:08 7:51 11:36 12:27 3:20 5:03 6:44
11 6:08 7:51 11:37 12:27 3:21 5:04 6:45
12 6:08 7:50 11:37 12:28 3:22 5:05 6:46
13 6:08 7:50 11:37 12:28 3:23 5:06 6:47
14 6:08 7:50 11:38 12:28 3:24 5:07 6:48
15 6:07 7:49 11:39 12:29 3:25 5:09 6:49
16 6:07 7:49 11:39 12:29 3:27 5:10 6:50
17 6:07 7:48 11:40 12:30 3:28 5:11 6:51
18 6:06 7:47 11:40 12:30 3:29 5:12 6:53
19 6:06 7:47 11:41 12:30 3:30 5:14 6:54
20 6:05 7:46 11:41 12:31 3:31 5:15 6:55
21 6:05 7:45 11:41 12:31 3:33 5:16 6:56
22 6:04 7:45 11:41 12:31 3:34 5:17 6:57
23 6:04 7:44 11:42 12:31 3:35 5:19 6:58
24 6:03 7:43 11:42 12:32 3:36 5:20 6:59
25 6:02 7:42 11:42 12:32 3:38 5:21 7:00
26 6:02 7:42 11:43 12:32 3:39 5:22 7:01
27 6:01 7:41 11:43 12:32 3:40 5:24 7:03
28 6:00 7:39 11:44 12:32 3:42 5:25 7:04
29 5:59 7:39 11:44 12:33 3:43 5:27 7:05
30 5:59 7:38 11:44 12:33 3:44 5:28 7:06
31 5:58 7:37 11:44 12:33 3:46 5:30 7:07

[tabby title=”February”]

FEB Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jama’ah Sunrise Begins Begins Jama’ah Begins Jama’ah Begins Begins Jama’ah
1 5:57 7:35 11:45 12:33 3:47 5:31 7:09
2 5:56 7:35 11:45 12:33 3:48 5:32 7:10
3 5:55 7:33 11:45 12:33 3:50 5:33 7:11
4 5:54 7:32 11:45 12:34 3:51 5:34 7:12
5 5:53 7:31 11:45 12:34 3:52 5:36 7:13
6 5:52 7:30 11:46 12:34 3:54 5:38 7:14
7 5:51 7:28 11:46 12:34 3:55 5:39 7:15
8 5:50 7:27 11:46 12:34 3:56 5:41 7:17
9 5:49 7:26 11:46 12:34 3:58 5:42 7:18
10 5:48 7:25 11:46 12:34 3:59 5:43 7:19
11 5:46 7:23 11:46 12:34 4:00 5:45 7:21
12 5:45 7:22 11:46 12:34 4:01 5:46 7:22
13 5:44 7:21 11:46 12:34 4:03 5:47 7:23
14 5:43 7:19 11:47 12:34 4:04 5:49 7:24
15 5:41 7:18 11:46 12:34 4:05 5:50 7:26
16 5:40 7:17 11:46 12:34 4:06 5:51 7:26
17 5:39 7:15 11:47 12:34 4:08 5:53 7:28
18 5:37 7:13 11:46 12:34 4:09 5:54 7:29
19 5:36 7:12 11:46 12:34 4:10 5:55 7:30
20 5:35 7:10 11:47 12:34 4:11 5:57 7:31
21 5:33 7:09 11:46 12:33 4:12 5:58 7:33
22 5:31 7:07 11:46 12:33 4:14 5:59 7:34
23 5:30 7:06 11:46 12:33 4:15 6:01 7:35
24 5:28 7:04 11:46 12:33 4:16 6:02 7:37
25 5:27 7:03 11:46 12:33 4:17 6:03 7:38
26 5:25 7:01 11:46 12:33 4:18 6:05 7:39
27 5:24 6:59 11:46 12:33 4:20 6:06 7:40
28 5:22 6:57 11:45 12:32 4:21 6:07 7:42
FEB Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jama’ah Sunrise Begins Begins Jama’ah Begins Jama’ah Begins Begins Jama’ah
1 5:57 7:35 11:45 12:33 3:47 5:31 7:09
2 5:56 7:35 11:45 12:33 3:48 5:32 7:10
3 5:55 7:33 11:45 12:33 3:50 5:33 7:11
4 5:54 7:32 11:45 12:34 3:51 5:34 7:12
5 5:53 7:31 11:45 12:34 3:52 5:36 7:13
6 5:52 7:30 11:46 12:34 3:54 5:38 7:14
7 5:51 7:28 11:46 12:34 3:55 5:39 7:15
8 5:50 7:27 11:46 12:34 3:56 5:41 7:17
9 5:49 7:26 11:46 12:34 3:58 5:42 7:18
10 5:48 7:25 11:46 12:34 3:59 5:43 7:19
11 5:46 7:23 11:46 12:34 4:00 5:45 7:21
12 5:45 7:22 11:46 12:34 4:01 5:46 7:22
13 5:44 7:21 11:46 12:34 4:03 5:47 7:23
14 5:43 7:19 11:47 12:34 4:04 5:49 7:24
15 5:41 7:18 11:46 12:34 4:05 5:50 7:26
16 5:40 7:17 11:46 12:34 4:06 5:51 7:26
17 5:39 7:15 11:47 12:34 4:08 5:53 7:28
18 5:37 7:13 11:46 12:34 4:09 5:54 7:29
19 5:36 7:12 11:46 12:34 4:10 5:55 7:30
20 5:35 7:10 11:47 12:34 4:11 5:57 7:31
21 5:33 7:09 11:46 12:33 4:12 5:58 7:33
22 5:31 7:07 11:46 12:33 4:14 5:59 7:34
23 5:30 7:06 11:46 12:33 4:15 6:01 7:35
24 5:28 7:04 11:46 12:33 4:16 6:02 7:37
25 5:27 7:03 11:46 12:33 4:17 6:03 7:38
26 5:25 7:01 11:46 12:33 4:18 6:05 7:39
27 5:24 6:59 11:46 12:33 4:20 6:06 7:40
28 5:22 6:57 11:45 12:32 4:21 6:07 7:42

[tabby title=”March”]

MAR Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jamah Sunrise Begins Begins Jamah Begins Jamah Begins Begins Jamah
1 5:21 6:56 11:45 12:32 4:22 6:08 7:43
2 5:19 6:54 11:45 12:32 4:23 6:10 7:44
3 5:17 6:53 11:45 12:32 4:24 6:11 7:45
4 5:16 6:51 11:45 12:32 4:25 6:12 7:47
5 5:14 6:49 11:45 12:31 4:26 6:14 7:48
6 5:12 6:48 11:44 12:31 4:27 6:15 7:49
7 5:10 6:46 11:44 12:31 4:29 6:16 7:51
8 6:08 7:44 12:43 1:31 5:30 7:17 8:52
9 6:07 7:42 12:44 1:30 5:31 7:19 8:53
10 6:05 7:41 12:43 1:30 5:32 7:20 8:54
11 6:03 7:39 12:43 1:30 5:33 7:21 8:56
12 6:01 7:37 12:42 1:30 5:34 7:22 8:57
13 5:59 7:35 12:42 1:29 5:35 7:24 8:58
14 5:58 7:34 12:42 1:29 5:36 7:25 9:00
15 5:56 7:32 12:42 1:29 5:37 7:26 9:01
16 5:54 7:30 12:41 1:29 5:38 7:27 9:02
17 5:52 7:28 12:41 1:28 5:39 7:29 9:04
18 5:50 7:26 12:41 1:28 5:40 7:30 9:05
19 5:48 7:24 12:40 1:28 5:41 7:31 9:06
20 5:46 7:22 12:40 1:27 5:41 7:32 9:08
21 5:44 7:21 12:39 1:27 5:42 7:33 9:09
22 5:42 7:19 12:39 1:27 5:43 7:35 9:10
23 5:40 7:17 12:39 1:26 5:44 7:36 9:12
24 5:38 7:15 12:38 1:26 5:45 7:37 9:13
25 5:36 7:14 12:38 1:26 5:46 7:38 9:15
26 5:34 7:12 12:37 1:26 5:47 7:39 9:16
27 5:32 7:10 12:37 1:25 5:48 7:41 9:18
28 5:30 7:08 12:37 1:25 5:49 7:42 9:19
29 5:28 7:06 12:36 1:25 5:50 7:43 9:20
30 5:26 7:04 12:36 1:24 5:50 7:44 9:22
31 5:24 7:03 12:35 1:24 5:51 7:45 9:23

[tabby title=”April”]

APR Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jama’ah Sunrise Begins Begins Jama’ah Begins Jama’ah Begins Begins Jama’ah
1 5:22 7:01 12:35 1:24 5:52 7:46 9:25
2 5:20 6:59 12:35 1:23 5:53 7:48 9:26
3 5:18 6:58 12:34 1:23 5:54 7:49 9:28
4 5:16 6:56 12:34 1:23 5:54 7:50 9:29
5 5:13 6:54 12:33 1:23 5:55 7:51 9:31
6 5:11 6:52 12:33 1:22 5:56 7:53 9:32
7 5:09 6:50 12:32 1:22 5:57 7:54 9:34
8 5:07 6:48 12:32 1:22 5:58 7:55 9:35
9 5:05 6:47 12:31 1:21 5:59 7:56 9:37
10 5:03 6:45 12:31 1:21 5:59 7:57 9:38
11 5:01 6:43 12:30 1:21 6:00 7:58 9:40
12 4:59 6:42 12:30 1:21 6:01 8:00 9:42
13 4:56 6:40 12:29 1:20 6:02 8:01 9:43
14 4:54 6:38 12:29 1:20 6:03 8:02 9:45
15 4:52 6:37 12:28 1:20 6:03 8:03 9:46
16 4:50 6:35 12:28 1:20 6:04 8:04 9:48
17 4:48 6:33 12:28 1:19 6:05 8:06 9:50
18 4:46 6:32 12:27 1:19 6:05 8:07 9:51
19 4:44 6:30 12:27 1:19 6:06 8:08 9:53
20 4:41 6:28 12:26 1:19 6:07 8:09 9:55
21 4:40 6:27 12:26 1:18 6:08 8:10 9:56
22 4:37 6:25 12:25 1:18 6:09 8:12 9:58
23 4:35 6:23 12:25 1:18 6:09 8:13 10:00
24 4:33 6:22 12:24 1:18 6:10 8:14 10:02
25 4:31 6:20 12:24 1:18 6:11 8:15 10:04
26 4:29 6:19 12:23 1:17 6:11 8:16 10:05
27 4:27 6:17 12:23 1:17 6:12 8:17 10:07
28 4:25 6:16 12:22 1:17 6:12 8:18 10:09
29 4:22 6:14 12:22 1:17 6:13 8:20 10:11
30 4:21 6:13 12:22 1:17 6:14 8:21 10:12
31 5:24 7:03 12:35 1:24 5:51 7:45 9:23

[tabby title=”May”]

MAY Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jamat Sunrise Begins Begins Jamat Begins Jamat Begins Begins Jamat
1 4:18 6:11 12:21 1:17 6:15 8:22 10:14
2 4:16 6:10 12:20 1:17 6:15 8:23 10:16
3 4:14 6:09 12:20 1:16 6:16 8:24 10:18
4 4:12 6:07 12:19 1:16 6:17 8:25 10:20
5 4:10 6:06 12:19 1:16 6:18 8:27 10:22
6 4:08 6:05 12:19 1:16 6:18 8:28 10:23
7 4:06 6:03 12:18 1:16 6:19 8:29 10:25
8 4:04 6:02 12:18 1:16 6:19 8:30 10:27
9 4:02 6:01 12:17 1:16 6:20 8:31 10:29
10 4:00 6:00 12:17 1:16 6:21 8:32 10:31
11 3:58 5:58 12:17 1:16 6:21 8:34 10:33
12 3:57 5:57 12:16 1:16 6:22 8:35 10:34
13 3:54 5:56 12:16 1:16 6:22 8:36 10:36
14 3:53 5:55 12:16 1:16 6:23 8:37 10:38
15 3:51 5:54 12:15 1:16 6:24 8:38 10:40
16 3:49 5:53 12:15 1:16 6:24 8:39 10:42
17 3:47 5:51 12:14 1:16 6:25 8:40 10:43
18 3:46 5:51 12:14 1:16 6:26 8:41 10:45
19 3:44 5:50 12:14 1:16 6:27 8:42 10:47
20 3:42 5:49 12:13 1:16 6:27 8:43 10:49
21 3:40 5:48 12:13 1:16 6:28 8:44 10:51
22 3:39 5:47 12:13 1:16 6:28 8:45 10:52
23 3:37 5:46 12:12 1:16 6:29 8:46 10:54
24 3:36 5:45 12:12 1:16 6:30 8:47 10:56
25 3:34 5:44 12:12 1:16 6:30 8:48 10:58
26* 3:33 5:44 12:12 1:16 6:30 8:49 10:59
27 3:31 5:43 12:11 1:16 6:31 8:50 11:01
28 3:30 5:42 12:11 1:17 6:32 8:51 11:03
29 3:28 5:42 12:11 1:17 6:32 8:53 11:04
30 3:27 5:41 12:11 1:17 6:33 8:53 11:06
31 3:26 5:40 12:11 1:17 6:33 8:54 11:07

[tabby title=”June”]

Jun Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jamat Sunrise Begins Begins Jamat Begins Jamat Begins Begins Jamat
1 3:25 5:40 12:10 1:17 6:33 8:56 11:08
2 3:23 5:39 12:09 1:17 6:33 8:56 11:09
3 3:23 5:39 12:10 1:17 6:34 8:57 11:10
4 3:21 5:38 12:09 1:17 6:34 8:58 11:12
5 3:21 5:38 12:10 1:17 6:35 8:59 11:13
6 3:19 5:37 12:09 1:17 6:35 8:59 11:14
7 3:19 5:37 12:09 1:18 6:36 9:00 11:16
8 3:18 5:37 12:09 1:18 6:36 9:00 11:17
9 3:17 5:37 12:09 1:18 6:37 9:01 11:18
10 3:16 5:36 12:09 1:18 6:37 9:02 11:19
11 3:16 5:36 12:09 1:18 6:37 9:02 11:20
12 3:16 5:36 12:09 1:19 6:38 9:03 11:21
13 3:15 5:36 12:09 1:19 6:38 9:03 11:21
14 3:14 5:36 12:09 1:19 6:39 9:04 11:23
15 3:14 5:36 12:09 1:19 6:39 9:04 11:23
16 3:14 5:36 12:09 1:19 6:39 9:05 11:24
17 3:14 5:36 12:09 1:20 6:39 9:05 11:24
18 3:14 5:36 12:10 1:20 6:40 9:06 11:25
19 3:14 5:36 12:10 1:20 6:40 9:06 11:25
20 3:14 5:37 12:10 1:20 6:40 9:06 11:26
21 3:14 5:37 12:10 1:20 6:41 9:06 11:26
22 3:14 5:37 12:10 1:21 6:41 9:06 11:26
23 3:15 5:37 12:11 1:21 6:41 9:07 11:26
24 3:15 5:37 12:11 1:21 6:41 9:07 11:26
25 3:16 5:38 12:11 1:21 6:41 9:07 11:26
26* 3:16 5:38 12:11 1:22 6:41 9:07 11:26
27 3:17 5:39 12:12 1:22 6:41 9:07 11:26
28 3:17 5:39 12:12 1:22 6:42 9:07 11:26
29 3:18 5:39 12:12 1:22 6:42 9:07 11:25
30 3:19 5:40 12:13 1:22 6:42 9:07 11:25

[tabby title=”July”]

July Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jamat Sunrise Begins Begins Jamat Begins Jamat Begins Begins Jamat
1 3:20 5:41 12:13 1:23 6:42 9:07 11:25
2 3:21 5:41 12:14 1:23 6:42 9:07 11:25
3 3:22 5:42 12:14 1:23 6:42 9:07 11:24
4 3:23 5:42 12:15 1:24 6:42 9:07 11:24
5 3:24 5:43 12:15 1:24 6:42 9:06 11:23
6 3:25 5:44 12:15 1:24 6:42 9:06 11:22
7 3:26 5:44 12:16 1:24 6:42 9:06 11:21
8 3:28 5:45 12:17 1:24 6:42 9:06 11:20
9 3:29 5:46 12:17 1:24 6:42 9:05 11:19
10 3:30 5:47 12:17 1:25 6:42 9:05 11:18
11 3:32 5:47 12:18 1:25 6:41 9:04 11:17
12 3:33 5:48 12:18 1:25 6:41 9:04 11:16
13 3:35 5:49 12:19 1:25 6:41 9:03 11:14
14 3:36 5:50 12:19 1:25 6:40 9:02 11:13
15 3:38 5:51 12:20 1:25 6:40 9:02 11:12
16 3:40 5:52 12:20 1:25 6:40 9:01 11:10
17 3:41 5:52 12:20 1:25 6:39 9:00 11:09
18 3:43 5:54 12:21 1:26 6:39 9:00 11:07
19 3:44 5:54 12:21 1:26 6:39 8:59 11:06
20 3:46 5:55 12:22 1:26 6:39 8:58 11:04
21 3:48 5:56 12:22 1:26 6:38 8:57 11:03
22 3:49 5:57 12:22 1:26 6:37 8:56 11:01
23 3:51 5:58 12:23 1:26 6:37 8:56 11:00
24 3:53 5:59 12:24 1:26 6:37 8:55 10:58
25 3:55 6:00 12:24 1:26 6:36 8:54 10:56
26 3:57 6:01 12:25 1:26 6:36 8:53 10:54
27 3:58 6:02 12:25 1:26 6:35 8:52 10:53
28 4:00 6:03 12:25 1:26 6:34 8:51 10:51
29 4:02 6:05 12:25 1:26 6:34 8:49 10:49
30 4:04 6:06 12:26 1:26 6:33 8:48 10:47
31 4:06 6:07 12:26 1:26 6:32 8:47 10:45

[tabby title=”August”]

Aug Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jamat Sunrise Begins Begins Jamat Begins Jamat Begins Begins Jamat
1 4:07 6:07 12:26 1:26 6:31 8:46 10:43
2 4:09 6:09 12:27 1:26 6:31 8:45 10:41
3 4:11 6:10 12:27 1:26 6:30 8:43 10:39
4 4:13 6:11 12:27 1:26 6:29 8:42 10:37
5 4:15 6:12 12:28 1:25 6:28 8:41 10:35
6 4:16 6:13 12:28 1:25 6:28 8:40 10:33
7 4:18 6:14 12:28 1:25 6:27 8:38 10:31
8 4:20 6:16 12:28 1:25 6:26 8:37 10:29
9 4:22 6:16 12:29 1:25 6:25 8:36 10:27
10 4:24 6:18 12:29 1:25 6:24 8:34 10:25
11 4:25 6:19 12:29 1:25 6:23 8:33 10:23
12 4:27 6:20 12:29 1:25 6:22 8:31 10:21
13 4:29 6:21 12:29 1:24 6:21 8:30 10:19
14 4:31 6:22 12:29 1:24 6:20 8:28 10:17
15 4:32 6:23 12:29 1:24 6:19 8:27 10:15
16 4:34 6:24 12:30 1:24 6:18 8:26 10:13
17 4:36 6:25 12:30 1:24 6:17 8:24 10:11
18 4:38 6:27 12:30 1:23 6:16 8:22 10:08
19 4:39 6:28 12:30 1:23 6:15 8:21 10:07
20 4:41 6:29 12:30 1:23 6:14 8:19 10:04
21 4:43 6:30 12:30 1:23 6:13 8:17 10:02
22 4:44 6:31 12:30 1:23 6:12 8:16 10:00
23 4:46 6:32 12:30 1:22 6:10 8:14 9:58
24 4:47 6:33 12:30 1:22 6:09 8:13 9:56
25 4:49 6:35 12:30 1:22 6:08 8:11 9:54
26 4:51 6:36 12:30 1:22 6:07 8:09 9:51
27 4:52 6:37 12:30 1:21 6:05 8:08 9:50
28 4:54 6:38 12:30 1:21 6:04 8:06 9:47
29 4:55 6:39 12:29 1:21 6:03 8:04 9:45
30 4:57 6:40 12:29 1:20 6:02 8:03 9:43
31 4:58 6:41 12:29 1:20 6:00 8:01 9:41

[tabby title=”September”]

SEP Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jamat Sunrise Begins Begins Jamat Begins Jamat Begins Begins Jamat
1 5:00 6:43 12:29 1:20 5:59 7:56 9:39
2 5:02 6:44 12:29 1:19 5:57 7:55 9:36
3 5:03 6:45 12:29 1:19 5:56 7:53 9:34
4 5:05 6:46 12:29 1:19 5:55 7:51 9:32
5 5:06 6:47 12:29 1:19 5:53 7:49 9:30
6 5:07 6:48 12:28 1:18 5:52 7:48 9:28
7 5:09 6:49 12:28 1:18 5:50 7:46 9:26
8 5:10 6:51 12:28 1:18 5:49 7:45 9:24
9 5:12 6:52 12:28 1:17 5:48 7:42 9:21
10 5:13 6:53 12:28 1:17 5:46 7:40 9:19
11 5:15 6:54 12:28 1:17 5:45 7:39 9:15
12 5:16 6:55 12:27 1:16 5:43 7:37 9:14
13 5:17 6:56 12:27 1:16 5:42 7:35 9:13
14 5:19 6:57 12:27 1:16 5:40 7:33 9:11
15 5:20 6:58 12:27 1:15 5:39 7:31 9:09
16 5:21 6:59 12:26 1:15 5:37 7:29 9:07
17 5:23 7:00 12:26 1:14 5:36 7:28 9:05
18 5:24 7:02 12:26 1:14 5:34 7:26 9:03
19 5:25 7:03 12:26 1:14 5:33 7:24 9:01
20 5:27 7:04 12:26 1:13 5:31 7:22 8:59
21 5:28 7:05 12:25 1:13 5:30 7:20 8:57
22 5:29 7:06 12:25 1:13 5:28 7:18 8:55
23 5:31 7:07 12:25 1:12 5:26 7:17 8:53
24 5:32 7:08 12:24 1:12 5:25 7:15 8:51
25 5:33 7:10 12:24 1:12 5:23 7:13 8:49
26 5:35 7:11 12:24 1:11 5:22 7:11 8:47
27 5:36 7:12 12:24 1:11 5:20 7:09 8:45
28 5:37 7:13 12:23 1:11 5:18 7;07 8:43
29 5:38 7:14 12:23 1:10 5:17 7;06 8:41
30 5:40 7:15 12:23 1:10 5:15 7:04 8:39

[tabby title=”October”]

OCT Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jamat Sunrise Begins Begins Jamat Begins Jamat Begins Begins Jamat
1 5:41 7:16 12:23 1:10 5:14 7:03 8:37
2 5:42 7:18 12:22 1:09 5:12 7:01 8:35
3 5:43 7:19 12:22 1:09 5:11 6:59 8:33
4 5:44 7:20 12:22 1:09 5:09 6:57 8:32
5 5:46 7:21 12:22 1:08 5:08 6:55 8:30
6 5:47 7:22 12:21 1:08 5:06 6:54 8:28
7 5:48 7:23 12:21 1:08 5:04 6:52 8:26
8 5:49 7:24 12:20 1:07 5:03 6:50 8:25
9 5:51 7:26 12:20 1:07 5:01 6:48 8:23
10 5:52 7:27 12:20 1:07 5:00 6:47 8:21
11 5:53 7:28 12:20 1:07 4:58 6:45 8:19
12 5:54 7:29 12:19 1:06 4:57 6:43 8:18
13 5:55 7:31 12:19 1:06 4:55 6:42 8:16
14 5:57 7:32 12:19 1:06 4:53 6:40 8:14
15 5:58 7:33 12:19 1:06 4:52 6:38 8:13
16 5:59 7:34 12:18 1:05 4:51 6:37 8:11
17 6:00 7:36 12:18 1:05 4:49 6:35 8:09
18 6:01 7:37 12:18 1:05 4:48 6:33 8:08
19 6:02 7:38 12:17 1:05 4:46 6:32 8:06
20 6:03 7:39 12:17 1:05 4:45 6:30 8:05
21 6:04 7:40 12:17 1:04 4:43 6:29 8:03
22 6:06 7:42 12:17 1:04 4:42 6:27 8:02
23 6:07 7:43 12:17 1:04 4:40 6:25 8:00
24 6:08 7:44 12:17 1:04 4:39 6:24 7:59
25 6:09 7:46 12:16 1:04 4:37 6:22 7:57
26 6:10 7:47 12:16 1:04 4:36 6:21 7:56
27 6:12 7:48 12:16 1:04 4:35 6:19 7:55
28 6:13 7:49 12:16 1:03 4:33 6:18 7:53
29 6:14 7:51 12:16 1:03 4:32 6:17 7:52
30 6:15 7:52 12:16 1:03 4:30 6:15 7:51
31 6:16 7:53 12:15 1:03 4:29 6:14 7:49

[tabby title=”November”]

NOV Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jamat Sunrise Begins Begins Jamat Begins Jamat Begins Begins Jamat
1 6:17 7:55 12:15 1:03 4:28 6:11 7:48
2 5:19 6:56 11:15 12:03 3:27 5:10 6:47
3 5:20 6:57 11:15 12:03 3:25 5:09 6:46
4 5:21 6:58 11:15 12:03 3:24 5:08 6:45
5 5:22 7:00 11:15 12:03 3:23 5:07 6:44
6 5:23 7:01 11:15 12:03 3:22 5:06 6:43
7 5:24 7:02 11:15 12:03 3:20 5:05 6:41
8 5:25 7:04 11:15 12:03 3:19 5:03 6:40
9 5:26 7:05 11:15 12:03 3:18 5:02 6:39
10 5:27 7:06 11:15 12:03 3:17 5:00 6:39
11 5:29 7:08 11:15 12:04 3:16 4:59 6:38
12 5:30 7:09 11:15 12:04 3:15 4:58 6:37
13 5:31 7:10 11:15 12:04 3:14 4:57 6:36
14 5:32 7:11 11:15 12:04 3:13 4:56 6:35
15 5:33 7:13 11:15 12:04 3:12 4:56 6:34
16 5:34 7:14 11:15 12:04 3:11 4:55 6:33
17 5:35 7:15 11:15 12:04 3:10 4:54 6:33
18 5:36 7:16 11:15 12:05 3:09 4:53 6:32
19 5:37 7:18 11:15 12:05 3:09 4:53 6:32
20 5:38 7:19 11:15 12:05 3:08 4:52 6:31
21 5:40 7:20 11:16 12:05 3:07 4:51 6:30
22 5:41 7:22 11:16 12:06 3:06 4:50 6:30
23 5:41 7:23 11:16 12:06 3:06 4:50 6:29
24 5:43 7:24 11:16 12:06 3:05 4:49 6:28
25 5:44 7:25 11:17 12:06 3:04 4:49 6:28
26 5:45 7:26 11:17 12:07 3:04 4:48 6:28
27 5:46 7:27 11:17 12:07 3:03 4:47 6:27
28 5:47 7:29 11:17 12:07 3:03 4:47 6:27
29 5:48 7:30 11:17 12:08 3:02 4:47 6:27
30 5:49 7:31 11:18 12:08 3:02 4:46 6:26

[tabby title=”December”]

DEC Fajr Zawal Zuhr Asr Maghrib Isha
Begins Jamat Sunrise Begins Begins Jamat Begins Jamat Begins Begins Jamat
1 5:49 7:32 11:18 12:08 3:01 4:45 6:26
2 5:50 7:33 11:18 12:09 3:01 4:45 6:26
3 5:51 7:34 11:18 12:09 3:01 4:45 6:26
4 5:52 7:35 11:19 12:10 3:01 4:44 6:26
5 5:53 7:36 11:19 12:10 3:01 4:44 6:26
6 5:54 7:37 11:19 12:10 3:00 4:44 6:26
7 5:55 7:38 11:20 12:11 3:00 4:44 6:26
8 5:55 7:39 11:20 12:11 3:00 4:44 6:26
9 5:57 7:40 11:21 12:12 3:00 4:44 6:26
10 5:57 7:41 11:21 12:12 3:00 4:44 6:26
11 5:58 7:42 11:21 12:13 3:00 4:44 6:26
12 5:59 7:43 11:22 12:13 3:00 4:45 6:26
13 5:59 7:43 11:22 12:13 3:01 4:45 6:27
14 6:00 7:44 11:23 12:14 3:01 4:45 6:27
15 6:01 7:45 11:23 12:14 3:01 4:45 6:27
16 6:01 7:46 11:23 12:15 3:01 4:45 6:27
17 6:02 7:46 11:24 12:15 3:01 4:46 6:27
18 6:03 7:47 11:25 12:16 3:02 4:46 6:28
19 6:03 7:48 11:25 12:16 3:02 4:46 6:28
20 6:04 7:48 11:26 12:17 3:02 4:47 6:29
21 6:05 7:49 11:26 12:17 3:03 4:47 6:29
22 6:05 7:49 11:27 12:18 3:03 4:48 6:30
23 6:06 7:50 11:27 12:18 3:04 4:48 6:30
24 6:06 7:50 11:28 12:19 3:04 4:49 6:31
25 6:06 7:51 11:28 12:19 3:05 4:49 6:31
26 6:07 7:51 11:29 12:20 3:06 4:49 6:32
27 6:07 7:51 11:29 12:20 3:06 4:50 6:33
28 6:07 7:51 11:29 12:21 3:07 4:51 6:33
29 6:08 7:52 11:30 12:21 3:08 4:52 6:34
30 6:08 7:52 11:31 12:22 3:09 4:52 6:35
31 6:08 7:52 11:31 12:22 3:09 4:53 6:35

[tabbyending]

Download full year prayer times